<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>a better world is probable! &#187; environment</title>
	<atom:link href="http://aaronpetcoff.com/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaronpetcoff.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 00:34:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='aaronpetcoff.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/20ad19b3e93b0193046f137d5a707415?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>a better world is probable! &#187; environment</title>
		<link>http://aaronpetcoff.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://aaronpetcoff.com/osd.xml" title="a better world is probable!" />
	<atom:link rel='hub' href='http://aaronpetcoff.com/?pushpress=hub'/>
		<item>
		<title>On Corporate Execs &amp; &#8220;Full of Shit Professions&#8221;: A Lesson In The Way People Get Paid</title>
		<link>http://aaronpetcoff.com/2010/07/27/bullshit-professions-bp-execs/</link>
		<comments>http://aaronpetcoff.com/2010/07/27/bullshit-professions-bp-execs/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:23:42 +0000</pubDate>
		<dc:creator>apetcoff</dc:creator>
				<category><![CDATA[Essay]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://aaronpetcoff.com/?p=252</guid>
		<description><![CDATA[Over the weekend I came across this post over at Cracked.com called &#8220;Six Most Statistically Full of Shit Professions,&#8221; which included stoke market experts, wine tasters, and criminal profilers.  The article is pretty self-explanatory.  The real point that I bring it up, is to say that while I was reading this article, I began to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aaronpetcoff.com&amp;blog=4704296&amp;post=252&amp;subd=apetcoff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aaronpetcoff.com/2010/07/27/bullshit-professions-bp-execs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/95a5765b90e5ac6ac7d0522f24ed0784?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Aaron Petcoff</media:title>
		</media:content>
	</item>
		<item>
		<title>Detroit and Labor&#8217;s Green Jobs Future</title>
		<link>http://aaronpetcoff.com/2009/03/31/detroits-green-jobs-futur/</link>
		<comments>http://aaronpetcoff.com/2009/03/31/detroits-green-jobs-futur/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 08:05:24 +0000</pubDate>
		<dc:creator>apetcoff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[activist]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://apetcoff.wordpress.com/?p=118</guid>
		<description><![CDATA[&#8220;We&#8217;re living somebody else&#8217;s vision for our city.&#8221; Donele Wilkins, Detroiters Working for Environmental Justice Detroit has a 22% unemployment rate. It is the poorest major city in the country and has the highest rate of segration out of every other city in the nation. The city counted over 45000 ecologically contaminated sites before they [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aaronpetcoff.com&amp;blog=4704296&amp;post=118&amp;subd=apetcoff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aaronpetcoff.com/2009/03/31/detroits-green-jobs-futur/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/95a5765b90e5ac6ac7d0522f24ed0784?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Aaron Petcoff</media:title>
		</media:content>

		<media:content url="http://www.ibew.org/articles/09daily/0903/images/SolarB_345.jpg" medium="image">
			<media:title type="html">http://www.ibew.org/articles/09daily/0903/images/SolarB_345.jpg</media:title>
		</media:content>

		<media:content url="http://blog.wecansolveit.org/wp-content/uploads/2008/09/green-jobs-now-graffiti.jpg" medium="image">
			<media:title type="html">http://blog.wecansolveit.org/wp-content/uploads/2008/09/green-jobs-now-graffiti.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Incoming economic advisor: &#8220;Let them eat pollution.&#8221;</title>
		<link>http://aaronpetcoff.com/2009/01/02/let-them-eat-pollution/</link>
		<comments>http://aaronpetcoff.com/2009/01/02/let-them-eat-pollution/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 07:37:43 +0000</pubDate>
		<dc:creator>apetcoff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[activist]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://apetcoff.wordpress.com/?p=90</guid>
		<description><![CDATA[Only twenty more days until the next administration is inaugurated! This is really exciting and we should celebrate the historic importance of this coming moment, and our role as youth in making it happen. But we can’t let our guard down, and keeping our momentum up and growing our movement is just as important, if [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aaronpetcoff.com&amp;blog=4704296&amp;post=90&amp;subd=apetcoff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aaronpetcoff.com/2009/01/02/let-them-eat-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/95a5765b90e5ac6ac7d0522f24ed0784?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Aaron Petcoff</media:title>
		</media:content>

		<media:content url="http://farm3.static.flickr.com/2230/2215686465_4acb744dde.jpg" medium="image" />
	</item>
		<item>
		<title>GM Exec to World: Global Warming is a Crock of &#8230;</title>
		<link>http://aaronpetcoff.com/2008/02/23/gm-exec-to-world-global-warming-is-a-crock-of/</link>
		<comments>http://aaronpetcoff.com/2008/02/23/gm-exec-to-world-global-warming-is-a-crock-of/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 22:36:55 +0000</pubDate>
		<dc:creator>apetcoff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://petcoff.wordpress.com/?p=40</guid>
		<description><![CDATA[Global warming is &#8220;a total crock of shit&#8221; wrote the Vice President of General Motors Corp in a company blog entry titled &#8220;Talk About a Crock.&#8221; According to Reuters, the GM Veep wrote this as a response to recent pressure he&#8217;s been getting from bloggers (I wonder if they could be talking about this?). There&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aaronpetcoff.com&amp;blog=4704296&amp;post=24&amp;subd=apetcoff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aaronpetcoff.com/2008/02/23/gm-exec-to-world-global-warming-is-a-crock-of/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/95a5765b90e5ac6ac7d0522f24ed0784?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Aaron Petcoff</media:title>
		</media:content>
	</item>
		<item>
		<title>(Day 1) Diving In: Flight 3482</title>
		<link>http://aaronpetcoff.com/2008/01/19/day-1-diving-in-flight-3482/</link>
		<comments>http://aaronpetcoff.com/2008/01/19/day-1-diving-in-flight-3482/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 07:55:57 +0000</pubDate>
		<dc:creator>apetcoff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://pincheguevera.wordpress.com/2008/01/19/day-1-diving-in-flight-3482/</guid>
		<description><![CDATA[This is dedicated to Flight 3482, for giving me the time to reflect and Marcelo an old friend.Upon arriving at the Smith Terminal of Detroit’s Metro Airport, I ran straight to the security office to return my security badge. I worked as a retailer at the airport during previous summer and I never returned my [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aaronpetcoff.com&amp;blog=4704296&amp;post=16&amp;subd=apetcoff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aaronpetcoff.com/2008/01/19/day-1-diving-in-flight-3482/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/95a5765b90e5ac6ac7d0522f24ed0784?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Aaron Petcoff</media:title>
		</media:content>
	</item>
	</channel>
</rss>